Weight and Distance Conversion Tables

Use these quick reference tables to convert between common metric and imperial units. Each row shows the equivalent of one unit. Multiply the value shown by the quantity you want to convert.

Weight conversions

Weight equivalents for one unit
Starting unit Kilograms (kg) Tonnes (t) Pounds (lb) UK cwt
1 kilogram (kg) 1 0.001 2.20462 0.0196841
1 metric tonne (t) 1,000 1 2,204.62 19.6841
1 pound (lb) 0.453592 0.000453592 1 0.00892857
1 ounce (oz) 0.0283495 0.0000283495 0.0625 0.000558036
1 stone (st) 6.35029 0.00635029 14 0.125
1 UK hundredweight (cwt) 50.8023 0.0508023 112 1
1 UK long ton 1,016.05 1.01605 2,240 20
1 US hundredweight 45.3592 0.0453592 100 0.892857
1 US short ton 907.185 0.907185 2,000 17.8571

UK cwt: 112 lb. US hundredweight: 100 lb. A metric tonne is 1,000 kg; a UK long ton is 2,240 lb; a US short ton is 2,000 lb. The symbol lb means pounds (also commonly written as lbs).

Example: 10 UK cwt × 50.8023 = approximately 508.023 kg.

Distance and length conversions

Distance and length equivalents for one unit
Starting unit Metric equivalent Imperial equivalent
1 millimetre (mm) 0.001 m 0.0393701 in
1 centimetre (cm) 10 mm 0.393701 in
1 metre (m) 1,000 mm 3.28084 ft
1 kilometre (km) 1,000 m 0.621371 miles
1 inch (in) 25.4 mm 0.0833333 ft
1 foot (ft) 0.3048 m 12 in
1 yard (yd) 0.9144 m 3 ft
1 mile 1.609344 km 1,760 yd

Example: 6 ft × 0.3048 = 1.8288 m.

Some conversion factors are rounded for readability. Use unrounded factors when greater precision is required. Standard international inches, feet, yards and miles are used.